Catalog & Products
Apparel style matrix, size-wise variant SKUs, statutory GST categorization, and storefront sync.
Active Styles Live
6 Master SKUs
26 active size variants
Total Stock Value
₹19,84,200
+4.8%At current retail MRP
Statutory Slabs
5% & 18% Active
CBIC apparel compliance
Stock Alerts
2 Warnings
1 low, 1 out of stock
Styles & Variants
Click any product to manage images, measurements, spec sheet tech packs, and size charts.
Product Title | Collection & Category | MRP (Incl. GST) | Statutory Tax | Sizes / SKUs | Available Stock | Storefront State | |
|---|---|---|---|---|---|---|---|
Sleeveless Princess Sheath Dress /sleeveless-princess-sheath-dress | Women's Formal & Occasion | ₹4,200.00 Margin: 65% | 18% GST | XSSMLXL | 142 units | Live Storefront | |
Asymmetric Mandarin Shirt /asymmetric-mandarin-shirt | Men's Sartorial | ₹3,800.00 Margin: 68% | 18% GST | SMLXL | 88 units | Live Storefront | |
Scalloped Sweetheart Top /scalloped-sweetheart-top | Women's Tops | ₹2,900.00 Margin: 67% | 5% GST | XSSML | 19 left (Low) | Low Stock Alert | |
Pleated Straight Formal Pants /pleated-straight-formal-pants | Unisex Tailored | ₹4,200.00 Margin: 67% | 18% GST | 2830323436 | 210 units | Live Storefront | |
High Waisted Flare Pants /high-waisted-flare-pants | Women's Trousers | ₹4,500.00 Margin: 66% | 18% GST | SMLXL | 64 units | Live Storefront | |
Navy Tailored Mini Dress /navy-tailored-mini-dress | Women's Occasion | ₹4,900.00 Margin: 66% | 18% GST | XSSML | 0 in stock | Sold Out |
Showing 1–6 of 6 results·
10 per page