Multi-Location Inventory
Stock on hand, order reservations with 15-minute checkout expiry, and multi-warehouse safety stock buffers.
Total Physical Stock
523 Units
Across 3 regional hubs
Active Order Reservations
24 Units
Temporary holds for checkouts
Available to Promise (ATP)
499 Units
Instant dispatch capacity
Reorder Alerts
3 SKUs Critical
Safety buffer breached
SKU Stock Breakdown
Click any SKU row to initiate an audited stock count or transfer units between fulfillment hubs.
SKU Identifier | Size | Fulfillment Center | Physical On Hand | Orders Reserved | Available to Sell | Safety Threshold | Health Status | |
|---|---|---|---|---|---|---|---|---|
PRN-DRS-S Sleeveless Princess Dress | S | Main Hub (Bhiwandi, MH) | 48 units | 6 reserved | 42 Available | Min: 10 | Healthy | |
PRN-DRS-M Sleeveless Princess Dress | M | Main Hub (Bhiwandi, MH) | 62 units | 8 reserved | 54 Available | Min: 15 | Healthy | |
PRN-DRS-L Sleeveless Princess Dress | L | South Hub (Bengaluru, KA) | 24 units | 2 reserved | 22 Available | Min: 8 | Healthy | |
MND-SHR-M Asymmetric Mandarin Shirt | M | Main Hub (Bhiwandi, MH) | 35 units | 5 reserved | 30 Available | Min: 10 | Healthy | |
SCL-TOP-XS Scalloped Sweetheart Top | XS | Main Hub (Bhiwandi, MH) | 6 units | 2 reserved | 4 Available | Min: 8 | Reorder Required | |
SCL-TOP-S Scalloped Sweetheart Top | S | South Hub (Bengaluru, KA) | 8 units | 1 reserved | 7 Available | Min: 10 | Reorder Required | |
PLT-PNT-32 Pleated Formal Pants | 32 | North Hub (Gurugram, HR) | 85 units | 12 reserved | 73 Available | Min: 20 | Healthy | |
NAV-MIN-M Navy Tailored Mini Dress | M | Main Hub (Bhiwandi, MH) | 0 units | 0 reserved | 0 Available | Min: 12 | Depleted |
Showing 1–8 of 8 results·
10 per page